GST NUMBERS OF KAIRA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LTD., ANAND
| Sr No | State | GST No |
|---|---|---|
| 1 | Andhra Pradesh | 37AAAAK8694F1Z9 |
| 2 | Assam | 18AAAAK8694F1Z9 |
| 3 | Bihar | 10AAAAK8694F1ZP |
| 4 | Gujarat - (Main Plants other than below) | 24AAAAK8694F2ZF |
| 5 | Gujarat - (CFP Kanjari, Kapdivav, Homiopathy Kanjri,CF parlors,Organic fertilizer) | 24AAAAK8694F3ZE |
| 6 | Haryana | 06AAAAK8694F1ZE |
| 7 | Jammu and Kashmir | 01AAAAK8694F1ZO |
| 8 | Karnataka | 29AAAAK8694F1Z6 |
| 9 | Madhya Pradesh | 23AAAAK8694F1ZI |
| 10 | Maharastra | 27AAAAK8694F2Z9 |
| 11 | Punjab | 03AAAAK8694F1ZK |
| 12 | Rajasthan | 08AAAAK8694F1ZA |
| 13 | Tamilnadu | 33AAAAK8694F1ZH |
| 14 | Telangana | 36AAAAK8694F1ZB |
| 15 | Uttar Pradesh | 09AAAAK8694F1Z8 |
| 16 | West Bengal | 19AAAAK8694F2Z6 |
